Avellaneda, BUENOS AIRES, Argentina
Nueva
INFORMACIÓN GUILLOTINA CNC
| especifica-ciones | unidades | w-6 3200mm | ww-6 | w8-3200 | w-8 4000 | w 100 3200 | w 10 4000 | w 12 3200 | ||||||||
| mm -pulg | 4000 | mm-pulg | mm-pulg | mm-pulg | mm-pulg | mm-pulg | ||||||||||
| mm-pulg | ||||||||||||||||
| espesor de chapa | mm | pulg | 6 | 1/4 | 6 | 1/4 | 8 | 1/3 | 8 | 1/3 | 10 | 3/8 | 10 | 3/8 | 12 | 1/2 |
| ancho | mm | pulg | 3070 | 122.8 | 4070 | 162.8 | 3070 | 122.8 | 4070 | 162.8 | 3070 | 122.8 | 4070 | 162.8 | 3070 | 122.8 |
| golpes minuto | min | min | 18-48 | 18-48 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 |
| largo | mm | in | 5-1000 | 0.2-40 | 5-1000 | 0.2-40 | 5-1000 | 0.2-40 | 5-1000 | 0.2-40 | 5-1000 | 0.2-40 | 5-1000 | 0.2-40 | 5-1000 | 0.2-40 |
| ángulode corte | 0 | 0 | 0.50-20 | 0.50-20 | 10 20 | 10 20 | 10-2.50 | 10-2.50 | 10 20 | 10 20 | 10-2.50 | 10-2.50 | 10 20 | 10 20 | 10 20 | 10 20 |
| velocidad | mm/s | in/s | 300 | 12 | 300 | 12 | 300 | 12 | 300 | 12 | 300 | 12 | 300 | 12 | 300 | 12 |
| clamps | pcs | pcs | 14 | 14 | 18 | 18 | 14 | 14 | 18 | 18 | 14 | 14 | 18 | 18 | 14 | 14 |
| tanque de aceite | Litrios | 300 | 78 | 300 | 78 | 300 | 300 | 300 | 78 | 300 | 78 | 300 | 78 | 300 | 78 | |
| peso | kg | lb | 6150 | 13530 | 8050 | 17710 | 8500 | 18700 | 11000 | 24200 | 10500 | 23100 | 12500 | 27500 | 12000 | 26400 |
| Parametro Especificacion | Espesor de Corte | Ancho de Corte | Angulo de Corte | Numero de Golpes | Rango de Carrera | Motor | Dimensiones Generales |
| mm | mm | (º) | min -1 | mm | kw | mm (L X W X H) | |
| 4x2000 | 4 | 2000 | 1º 30` | 24 | 600 | 4 | 2550x1430x1560 |
| 4x2500 | 4 | 2500 | 1º 30` | 22 | 600 | 4 | 3100x1430x1560 |
| 4x3200 | 4 | 3200 | 1º 30` | 20 | 600 | 5.5 | 3840x1680x1670 |
| 6x2500 | 6 | 2500 | 1º 30` | 18 | 600 | 7.5 | 3040x1610x1620 |
| 6x3200 | 6 | 3200 | 1º 30` | 16 | 600 | 7.5 | 3840x1610x1620 |
| 6x4000 | 6 | 4000 | 1º 30` | 14 | 600 | 7.5 | 4640x1705x1700 |
| 8x2500 | 8 | 2500 | 1º 30` | 14 | 600 | 11 | 3240x1610x1620 |
| 8x3200 | 8 | 3200 | 1º 30` | 12 | 600 | 11 | 4010x1610x1620 |
| 8x4000 | 8 | 4000 | 1º 30` | 10 | 600 | 11 | 4680x1705x1700 |
| 10x2500 | 10 | 2500 | 1º 48` | 12 | 600 | 15 | 3350x2050x1950 |
| 10x3200 | 10 | 3200 | 1º 48` | 10 | 800 | 15 | 4050x2050x1950 |
| 12x2500 | 12 | 2500 | 1º 30` | 10 | 800 | 18.5 | 3320x2050x2230 |
| 12x3200 | 12 | 3200 | 1º 30` | 8 | 800 | 18.5 | 4020x2050x2230 |
| 12x4000 | 12 | 4000 | 1.5º | 8 | 800 | 22 | 4850x2400x2250 |
| 16x2500 | 16 | 2500 | 2º | 8 | 800 | 22 | 3520x2060x2350 |
| 16x3200 | 16 | 3200 | 2º | 6 | 800 | 37 | 4100x5060x2350 |
| 16x4000 | 16 | 4000 | 2º | 6 | 800 | 30 | 4900x2400x2250 |
| 20x2500 | 20 | 2500 | 2.5º | 8 | 800 | 22 | 3440x2088x2570 |
| 20x3200 | 20 | 3200 | 2.5º | 6 | 800 | 30 | 4100x2350x2710 |
| 20x4000 | 20 | 4000 | 2º 30` | 5 | 800 | 37 | 4920x2400x2790 |
| 25x4000 | 25 | 4000 | 3º | 5 | 1000 | 45 | 5120x3450x2900 |
| 32x4000 | 30 | 4000 | 3º 50` | 4 | 1000 | 55 | 5180x3680x3750 |
Nueva
Consulte
Consulte
Consulte
Consulte
Todo el mundo
No Incluida
Ferreterías / Máquinas
Argentina
BUENOS AIRES
Avellaneda
Hipolito Irigoyen 1261
01142282000
Consulte
Otro
Consulte
No Incluido
Consulte
Consulte
Consulte
Esta empresa aun no tiene video propio.