Avellaneda, BUENOS AIRES, Argentina
Nueva
G 3000/4000/5000
| MODEL0 | UNIT | DM-2000 | DM-3000 | DM-4000 | FDM-5000 | FDM-6000 |
| MESA.TABLE TOP OVERALL SIZE | MM | 2000 x 1200 | 3000 x 1200 | 4000 x 1700 | 5000 x 2200 | 6000 x 2200 |
| T SLOTS | MM | 22 x 8 x 150 | 22 x 8 x 150 | 22 x 9 x 170 | 22 x 10 x 200 | 22 x 10 x200 |
| (SIZE x NO x PITCH) | (IN.) | (0.9 x 0.3 x 6) | (0.9 x 0.3 x 6) | (0.9 x 0.35 x 6 6/8) | (0.9 x 0.4 x7.8) | (0.9 x 0.4 x 7.8) |
| MAXIMUM LOADING | KG | 5000 | 8000 | 1000 | 12000 | 15000 |
| X / Y / Z AXIS | MM | 2160/1400/750 | 3200/1400/750 | 4200/1800/750 | 5200/2400/750 | 6200/2400/750 |
| DISTANCES (SEE BELOW) | . | . | ||||
| BETWEEN TWO COLUMN WAYS | MM | 1600 | 1600(2000,2500) | 2000(2500) | 2500(3000) | 2500(3000) |
| SPINDLE TO MESA.TABLE TOP | MM (IN.) | 220-970(270-1170).9-38(10-46) | ||||
| SPINDLE | . | . | ||||
| TAPER | BT# | 50(40) | 50(40) | 50 | 50 | 50 |
| SPEED | RPM | 3000(6000) | 3000(6000) | 3000(6000) | 3000(6000) | 3000(6000) |
| FANUC/MITSUBISHI | KW | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
| HEIDENHAIN / SIEMENS / SELCA | KW | 17/22.5 | 15/20 | 15/20 | 17/22.5 | 17/22.5 |
| FEEDRATE: X & Y / Z | . | . | ||||
| CUTTING FEEDRATE | MM/MIN | 1 - 5000 | 1 - 5000 | 1 - 5000 | 1 - 5000 | 1 - 5000 |
| RAPID FEEDRATE X/Y/Z | M/MIN | 12/12/2010 | 12/12/2010 | 10/10/2012 | 10/10/2010 | 10/10/2010 |
| MINIMUM SETTING | MM | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| ATC (AUTOMATIC TOOL CHANGER) | . | . | ||||
| NO. OF ATC | TOOL | 40 (60) | 40 (60) | 40 (60) | 40 (60) | 40 (60) |
| MAX. TOOL (DIA/LENGTH) | MM | 200/300 | 200/300 | 200/300 | 200/350 | 200/350 |
| MAX. TOOL WEIGHT | KG/LBS | 15(33) | 15(33) | 15(33) | 20(44) | 20(44) |
| TOOL TO TOOL | SEC. | 8 | 8 | 8 | 8 | 8 |
| BALLSCREWS ON 3 AXIS | . | . | ||||
| X / Y / Z DIA. x PITCH | MM x MM | 63/50/50 x 12 | 63/50/50 x 12 | 80/50/50 x 12 | 80/50/50 x 12 | 100/50/50 x 12 |
| PRECISION CLASS | C3. MM/300MM | C3. 0.008 | C3. 0.008 | C3. 0.008 | C3. 0.008 | C3. 0.008 |
| COLLANT & LUBRICATION | . | . | ||||
| COOLANT TANK VOLUME | L | 240 | 320 | 320 | 400 | 400 |
| HYDRAULIC TANK VOLUME | L | 120 | 120 | 120 | 180 | 180 |
| LUBRICATION TANK VOLUME | L | 6 | 8 | 8 | 8 | 8 |
| ACCURACY | . | . | ||||
| POSITIONING | MM | .0.005MM/300MM VDI 3441:P0.014MM | ||||
| REPEATABILITY | MM | .0.003MM VDI 3441:PS0.001MM | ||||
| ROUNDNESS | MM | .0.01MM/300MM DIAMETER | ||||
| MISCELLANEOUS | . | . | ||||
| MACHINE NET WEIGHT | KG | 19000 | 23000 | 29000 | 40000 | 46000 |
| POWER REQUIRED | KVA | 40 | 40 | 40 | 45 | 45 |
| PNEUMATIC REQUIRED | KG/CM2 | 7 | 7 | 7 | 7 | 7 |
| HYDRAULIC REQUIRED | KG/CM2 | 20 | 70 | 70 | 70 | 70 |
Nueva
740990
Consulte
Consulte
Consulte
Todo el mundo
No Incluida
Ferreterías / Máquinas
Argentina
BUENOS AIRES
Avellaneda
Hipolito Irigoyen 1261
01142282000
Consulte
Otro
Consulte
No Incluido
Consulte
Consulte
Consulte
Esta empresa aun no tiene video propio.